
Finished bag: N type sealing bag, flat-end sealing bag, E type sealing bag, star-sealed bag, and table cloth
Capacity:- Computer control over the entire process.
- From film roll to finished bag in one process flow.
- Automatically stop when get bag jam or film broken.
- Automatically stop when color scanning misses.
- Automatic film feeding, coordination free from tension adjustment.
- Servo motor driven, easy adjustment for bag length and production speed.
- Automatic reel changing without stop, high production and manpower effciency.
Specifications:
| ITEM | SNER-850 |
| POWER | 220v, 1/3Ø, 50/60Hz 10Kw |
| DRIVING MOTOR | 1Hp x 3, 2Hp x 1, 1/2Hp x 1 |
| HEATER | 2.2 (Kw) |
| BAG LENGTH (mm) | 200-1100 |
| BAG WIDTH (mm) | 300-800 |
| THICKNESS (micron) | 10-25 |
| SPEED (m/min) | 60-100 |
| MAX. PRODUCTION dia. (mm) | 100 |
| PRODUCTION WIDTH (mm) | 100-300 |
| DIMENSION LxWxH (cm) | 618 x 156 x 235.4 |
| MACHINE WEIGHT (kgs) | 2200 |
| PACKING LxWxH (cm) | Main Machine: 290 x 142 x 126 Gusseting: 142 x 161 x 209 Rewinder: 152 x 144 x 163 |
| GROSS WEIGHT (kgs) | 2500 |
- The specification are subject to be changed for improvement without notice.

TOP