SERVO MOTOR DRIVEN
Capacity:
- Computer control over the entire process.
- From film roll to finished bag in one process flow.
- Automatically stop when get bag jam or film broken.
- High production capacity, time and manpower efficiency.
- Equipped with cool and hot pin.
- Automatic film feeding, coordination free from tension adjustment.
- Servo motor driven, easy adjustment for bag length and the production speed.
Specifications:
| MODEL | SCB-800-L6 |
| POWER | 220V 3 Phases, 50/60 Hz, 10 kV |
| DRIVING MOTOR | AC 1 HPx1, AC 1/4 HPx1, DC 500 Wx6 |
| HEATER | 5.2 kw |
| BAG LENGTH | 200-650 mm |
| BAG WIDTH | 100-250 mm |
| BAG THICKNESS | 8-35 µ |
| SPEED | 60-120 pcs/track/min |
| DIMENSIONS L x W x H | 655 x 146 x 184 cm |
| MACHINE WEIGHT | 2500 kgs |
| PACKING L x W x H | Unwinder: 109 x 137 x 180 cm Main Machine: 225 x 161 x 189 cm Punch: 267 x 137 x 159 cm |
| GROSS WEIGHT | 2900 kgs |
| AIR COMPRESSOR | 5HP (Not Included) |
| MODEL | SCB-1100-L6 |
| POWER | 220V 3 Phases, 50/60 Hz, 10 kV |
| DRIVING MOTOR | AC 1 HPx1, AC 1/4 HPx1, DC 500 Wx6 |
| HEATER | 6 kw |
| BAG LENGTH | 200-650 mm |
| BAG WIDTH | 100-320 mm |
| BAG THICKNESS | 8-35 µ |
| SPEED | 60-120 pcs/track/min |
| DIMENSIONS L x W x H | 655 x 176 x 184 cm |
| MACHINE WEIGHT | 2600 kgs |
| PACKING L x W x H | Unwinder: 109 x 167 x 180 cm Main Machine: 225 x 191 x 189 cm Punch: 267 x 167 x 159 cm |
| GROSS WEIGHT | 2900 kgs |
| AIR COMPRESSOR | 5HP (Not Included) |
- The specification are subject to be changed for improvement without notice.

TOP